| Management number | 247897854 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247897854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trains, planes and automobiles are no match for this Van Heusen button down shirt. Its wrinkle-resistant finish makes it easy to move through your day with confidence and a classic pattern adds versatility to this short-sleeve style.
| UPC | 845520518266 |
|---|---|
| ASIN | B0BD9GH9DV |
| Color | Porcelain |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| topstyle | Button Down |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Van Heusen |
| Model Name | Essential Woven Solid Short Sleeve Button Up |
| Neck Style | Collared Neck |
| Style Name | Essential Woven Solid Short Sleeve Button Up |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 65% Cotton, 31% Polyester, 4% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Van Heusen |
| Style Number | VSP23MST-05422 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | VSP23MST-05422 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845520518266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form