| Management number | 222845787 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 222845787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202339035 |
|---|---|
| ASIN | B08XM9QTNG |
| Color | Black |
| Style | |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Troy Lee Designs |
| Unit Count | 1.00 Count |
| Part Number | 861503003 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Troy Lee Designs |
| Style Number | 861503003 |
| Item Type Name | Troy Lee Designs Mens | All Mountain | Mountain Bike | Shuttle Jacket (Black, MD) |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Included Components | Troy Lee Designs Mens | All Mountain | Mountain Bi |
| Coat Silhouette Type | Rain Coat |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form