| Management number | 223898634 | Release Date | 2026/05/09 | List Price | US$52.80 | Model Number | 223898634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built with althlete's and sport lovers in mind, the Oakley Encoder is a sport performance style designed with hat and helmet fit functionality. The progressive wrap design creates a unique look with superior coverage and enhanced field of view. Oakley products sold by authorized sellers, like Amazon.com, are eligible for all manufacturer warranties and guarantees. Visit the Oakley shop by clicking on the brand link above to shop the entire Oakley assortment.

| UPC | 888392602558 |
|---|---|
| ASIN | B0BXX23BKK |
| size | 36 mm |
| Brand | Oakley |
| Color | Spectrum Gamma Green/Prizm Road Black |
| Pattern | Splatter Paint |
| Fit Type | hat and helmet compatible |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 123 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Prizm Road Black |
| Lens Width | 36 Millimeters |
| Sport Type | Cycling |
| Style Name | Oo9471 Encoder |
| Unit Count | 1.0 Count |
| Item Weight | 135 Grams |
| Bridge Width | 136 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9471 |
| Frame Coverage | More than average, possibly full-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Frame Arm Texture | matte |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Included Components | Oakley Men's OO9471 Encoder Rectangular Sunglasses, Spectrum Gamma Green/Prizm Road Black, 36 mm |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0OO947194711636 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form