| Management number | 219107444 | Release Date | 2026/05/03 | List Price | US$7.82 | Model Number | 219107444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Black & Clear/Dark Blue & Clear/Black Green & Clear |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Silicone |
| Brand Name | NSSIW |
| Frame Type | Full Rim |
| Lens Color | Multicolor |
| Sport Type | Swimming |
| Unit Count | 3.00 Count |
| Item Weight | 64.3 Grams |
| Closure Type | Adjustable |
| Lens Coating | UV Protection Coating |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Special Features | Anti Slip Split Straps |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Product Care Instructions | Clean after each use with mild soap and water. Avoid using harsh chemicals. Rinse and dry thoroughly after each use. Store in a dry place. Handle lenses with care to avoid scratches. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form