| Management number | 209109139 | Release Date | 2026/03/29 | List Price | US$71.60 | Model Number | 209109139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AOPEN's 27-inch curved panel monitor with WQHD resolution delivers the incredible. Crisp, true-to-life colors come alive with the amazing 2560 x 1440 resolution, allowing you to enjoy High-Definition entertainment in the comfort of your home. The wide view angle technology lets you share what’s on your screen with friends and family as colors stay true no matter what angle you’re viewing from.Through AMD Radeon technology, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Smooth, tear-free gameplay!! And a whole lot more. (UM.HW0AA.P01)
| UPC | 193199944160 |
|---|---|
| Brand | AOPEN |
| Color | Black |
| Model Name | 27HC5UR Pbmiipx |
| Resolution | QHD Wide 1440p |
| Item Weight | 8.6 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | AOPEN |
| Model Number | 27HC5UR Pbmiipx |
| Refresh Rate | 165 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x Display Port, 2 x HDMI 1.4 (Display Port and HDMI Cable Included) |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Contrast Ratio | 2000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 2 Watts |
| Display Technology | LCD |
| Additional Features | Curved, Wide screen |
| Warranty Description | 3 year parts and labor |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 7.7"D x 24"W x 17.6"H |
| Specific Uses For Product | Gaming, Photo Editing, Video Editing |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | AMD FreeSync Premium Technology, WQHD resolution, VA Display, 2000:1 image contrast ratio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form